Student Programs
When a subject – or topic – receives 10 or more replies, it will move to the Frequently Asked Questions (FAQs) section of the website.
Please use the keyword search on the right to check if your question has already been posted and answered, or search through our comprehensive FAQs.
| Subject | User | Views | Replies | Rating | Last Reply |
| Summer 2012 | Visitor | 584 | 3 | 1 | 5/16/2012 @ 2:20 pm |
| Alternate Summer 2012 | Visitor | 23 | 1 | 0 | 5/16/2012 @ 2:16 pm |
| Fingerprinting Question | Keisha | 215 | 4 | 1 | 5/16/2012 @ 7:43 am |
| Acceptance | visitor | 103 | 1 | 0 | 5/15/2012 @ 6:08 pm |
| Notifications | Guest | 107 | 1 | 0 | 5/15/2012 @ 4:45 pm |
| Work Visa. | Joe | 205 | 2 | 0 | 5/15/2012 @ 1:27 pm |
| 2012 Summer Clerical Program | Pete | 98 | 1 | 1 | 5/15/2012 @ 1:14 pm |
| security clearance and start date | silvia | 122 | 1 | 0 | 5/15/2012 @ 11:37 am |
| Security Clearance for Summer 2012 Internship | Guest | 255 | 2 | 1 | 5/14/2012 @ 5:04 pm |
| Fall 2012 Internship | Guest101 | 199 | 1 | 1 | 5/14/2012 @ 3:39 pm |
| Fall 2012 Internship | Guest | 559 | 6 | 1 | 5/14/2012 @ 2:43 pm |
| STEP Start Date | Parker | 183 | 1 | 0 | 5/13/2012 @ 8:55 am |
| SCEP AND STEP NEXT Application Period | John | 194 | 1 | 0 | 5/12/2012 @ 3:42 pm |
| summer intern | JCD | 238 | 1 | -3 | 5/11/2012 @ 11:45 am |
| summer 2012 overseas intern | kelly | 269 | 1 | -1 | 5/11/2012 @ 7:13 am |
| Transcript | Visitor | 215 | 1 | 0 | 5/10/2012 @ 1:08 pm |
| credit requirments | Jason | 642 | 3 | 0 | 5/8/2012 @ 1:44 pm |
| Change of address | Alex | 359 | 3 | 0 | 5/7/2012 @ 6:08 pm |
| Security Clearance | Graduate Student | 319 | 1 | 0 | 5/7/2012 @ 1:20 pm |
| Summer '13 | Nate | 308 | 3 | 0 | 5/7/2012 @ 1:18 pm |
| untitled | presley | 337 | 1 | 0 | 5/7/2012 @ 8:43 am |
| Security Clearance Question | Study Abroad Student | 289 | 1 | 0 | 5/7/2012 @ 8:42 am |
| Overseas Representative | Drake | 330 | 1 | 0 | 5/5/2012 @ 8:32 am |
| Official Notification | Guest | 414 | 1 | 0 | 5/4/2012 @ 6:17 pm |
| Nomination in the Inbox | Kevin | 577 | 5 | 2 | 5/4/2012 @ 8:32 am |
| Alternate selectee | RZS | 452 | 3 | 0 | 5/3/2012 @ 8:25 pm |
| Notifications | Visitor | 429 | 1 | 0 | 5/2/2012 @ 6:33 pm |
| Where to start? | Rob | 571 | 3 | 1 | 4/30/2012 @ 3:01 pm |
| Is it too late? | Adam | 407 | 1 | 0 | 4/30/2012 @ 9:19 am |
| Extent of "Flexible Schedule" | Adam | 426 | 2 | 0 | 4/30/2012 @ 8:54 am |
| dynateccomputers spam | Applicant | 345 | 1 | 0 | 4/30/2012 @ 8:53 am |
| Security Clerance | Jose M. | 412 | 1 | 0 | 4/30/2012 @ 7:44 am |
| EQIP Security Clearance | Nick | 422 | 1 | 0 | 4/27/2012 @ 3:22 pm |
| Resume Format | Joe | 394 | 1 | 0 | 4/27/2012 @ 1:56 pm |
| Applied Job on Usajobs.gov | Vistor | 926 | 6 | 0 | 4/26/2012 @ 8:39 am |
| Notifications for Fall 2012 | Reilly McJury | 748 | 4 | 0 | 4/25/2012 @ 0:47 am |
| Whats in the security packet? | Dave | 413 | 0 | 3 | 4/23/2012 @ 1:20 pm |
| Financial Aid Fall 2012 | Jackie | 573 | 2 | 0 | 4/22/2012 @ 8:05 pm |
| Background? | Emeraude | 561 | 4 | 0 | 4/22/2012 @ 6:35 pm |
| Clearance | David | 453 | 1 | 0 | 4/21/2012 @ 8:33 am |
| Dual citizenship | Dave | 577 | 3 | 0 | 4/20/2012 @ 2:36 pm |
| Summer 2012 | Kevin | 599 | 1 | 0 | 4/19/2012 @ 3:39 pm |
| Internships leading to permanent | Guest | 629 | 1 | 0 | 4/19/2012 @ 8:14 am |
| Fall 2012 Internship Hours | Taylor | 712 | 1 | -1 | 4/17/2012 @ 3:12 pm |
| course credit | sam | 517 | 1 | 0 | 4/17/2012 @ 8:12 am |
| Decisions | Applicant | 1001 | 2 | 0 | 4/17/2012 @ 6:30 am |
| Fall 2012 Internship | Diana | 681 | 1 | 0 | 4/16/2012 @ 1:08 pm |
| Question about clearance times | John | 571 | 1 | 0 | 4/15/2012 @ 8:22 pm |
| Official Notification | Katie | 967 | 3 | 0 | 4/15/2012 @ 6:00 pm |
| Fall 2012 | Nick G | 643 | 2 | 0 | 4/15/2012 @ 2:26 pm |
| Insurance - Internship Abroad | Zara H | 656 | 1 | 0 | 4/13/2012 @ 1:50 pm |
| Internship Length | Visitor | 1092 | 3 | 1 | 4/13/2012 @ 1:48 pm |
| Visa for Overseas Internship | Joe | 607 | 1 | 0 | 4/13/2012 @ 1:46 pm |
| Bar Exam | Ed Ramsey | 841 | 4 | 0 | 4/11/2012 @ 3:20 pm |
| Conditional Offers | anon | 959 | 2 | 1 | 4/11/2012 @ 7:39 am |
| Application Status | Visitor | 880 | 2 | 0 | 4/10/2012 @ 6:50 pm |
| Paid Internship | Visitor | 985 | 2 | 0 | 4/9/2012 @ 8:16 am |
| Accepted.. but not for Fall 2012? | Guest | 1230 | 9 | 1 | 4/5/2012 @ 3:44 pm |
| Security Clearance | Apostolos | 900 | 1 | 0 | 4/5/2012 @ 2:22 pm |
| Internship Eligibility for Fall | Guest | 867 | 2 | 0 | 4/5/2012 @ 10:18 am |
| Fall Internship Application | Vanessa | 1017 | 4 | 2 | 4/5/2012 @ 3:06 am |
| Post Decision Process | Emily | 876 | 1 | 0 | 4/4/2012 @ 7:47 am |
| Updating a Resume | Guest | 745 | 1 | 0 | 4/3/2012 @ 6:28 pm |
| Summer Clerical Notification | Brianna | 1322 | 1 | 2 | 4/3/2012 @ 4:47 am |
| untitled | Hilary | 1486 | 2 | 0 | 4/3/2012 @ 3:14 am |
| Spring 2013 Internship | Visitor | 1029 | 1 | 1 | 4/2/2012 @ 8:31 am |
| Fall Internship Announcement | guest | 1256 | 7 | 0 | 3/31/2012 @ 5:46 pm |
| Transcript | Anonymous | 773 | 1 | 0 | 3/28/2012 @ 7:33 am |
| Fall 2012 | Visitor | 1205 | 7 | 1 | 3/27/2012 @ 6:21 pm |
| possible application | Aga | 964 | 3 | 0 | 3/26/2012 @ 11:26 am |
| Start Date - Summer 2012 | Kate | 989 | 1 | 0 | 3/23/2012 @ 7:11 am |
| Summer Internship | Christina T | 1137 | 3 | 1 | 3/21/2012 @ 7:56 pm |
| Question about summer job | Claire Bloch | 918 | 1 | 0 | 3/20/2012 @ 1:12 pm |
| Security Clearance | alexro | 1396 | 4 | 1 | 3/16/2012 @ 6:10 pm |
| 2012 summer clerical internship notifications yet | xyz | 1123 | 1 | 0 | 3/16/2012 @ 1:56 pm |
| Summer Clerk Intern Security Question | Chris | 1091 | 1 | 0 | 3/16/2012 @ 1:54 pm |
| dates of clerical internship | silvia | 1065 | 1 | 1 | 3/16/2012 @ 1:53 pm |
| SCEP applicant | Clarice Nickerson | 1133 | 1 | -1 | 3/14/2012 @ 2:01 pm |
| Dual-Nationality | Visitor | 1156 | 1 | 1 | 3/13/2012 @ 6:04 pm |
| Summer Internship | Visitor | 1405 | 3 | 1 | 3/13/2012 @ 3:10 pm |
| SCEP Program | Oumou Diagana | 1486 | 3 | -1 | 3/13/2012 @ 9:04 am |
| Summer Internship | Marie | 1352 | 1 | -1 | 3/10/2012 @ 9:18 pm |
| official letter for summer clerical | sarah | 1252 | 1 | 0 | 3/10/2012 @ 9:07 am |
| Fall Internship | Moyeme Dambre | 1456 | 2 | 0 | 3/9/2012 @ 10:09 am |
| Summer Internship | Nick | 1348 | 1 | 0 | 3/8/2012 @ 7:58 pm |
| Suggestion | Mary | 1384 | 2 | 1 | 3/7/2012 @ 12:54 pm |
| UpdateāNotification for 2012 Summer Clerical Program | Student Programs Branch Chief |
3420 | 11 | 3 | 3/7/2012 @ 12:19 pm |
| Submitting Additional Documents | Anthony | 1280 | 2 | 0 | 3/7/2012 @ 11:38 am |
| Summer Clerical Program | Visitor | 1106 | 1 | 1 | 3/6/2012 @ 7:37 pm |
| Summer clerical position | Mary | 4853 | 16 | 6 | 3/6/2012 @ 1:33 pm |
| HR Summer Internship 2012 | Visitor | 1413 | 1 | -1 | 3/6/2012 @ 7:26 am |
| Course Credit | Phil | 1257 | 1 | 0 | 3/6/2012 @ 7:24 am |
| Summer internship security forms | taylor | 1232 | 1 | 0 | 3/6/2012 @ 7:21 am |
| Critical Language Scholarship question | anon | 1634 | 3 | 0 | 3/5/2012 @ 6:19 pm |
| Summer Clerical Notifications | Visitor | 1333 | 1 | -1 | 3/5/2012 @ 1:57 pm |
| Fall Internship | Jarvis Wright | 1251 | 1 | 0 | 3/5/2012 @ 1:30 pm |
| Summer Internship 2012 | Victoria | 1385 | 1 | -1 | 3/5/2012 @ 8:47 am |
| Internship opportunities | Claudia | 1496 | 1 | 0 | 3/5/2012 @ 8:44 am |
| USAID Summer Internship Additional Documentation | Kristy | 4527 | 17 | 4 | 3/4/2012 @ 10:31 pm |
| law school after summer | Anjelica | 1185 | 1 | 0 | 3/4/2012 @ 8:57 am |
| Chances | Sara Miller | 1379 | 1 | 1 | 3/4/2012 @ 8:56 am |
| Application - Fax | Visitor | 1287 | 1 | 0 | 3/3/2012 @ 1:39 pm |
| Summer Internship 2012 | Sean | 1409 | 1 | -1 | 3/3/2012 @ 1:38 pm |
| Clerical Notification | Visitor | 1509 | 1 | -4 | 3/2/2012 @ 9:11 pm |
| accreditation of foreign master“s | Marianne | 1429 | 1 | 0 | 3/2/2012 @ 2:31 pm |
| SCEP upcoming deadline | Tho | 1426 | 1 | 0 | 3/1/2012 @ 5:24 pm |
| Summer Clerical Notifications | Visitor | 1799 | 2 | 0 | 3/1/2012 @ 8:00 am |
| Interviews | Abraham Axler | 1513 | 1 | 1 | 2/29/2012 @ 10:49 am |
| 2012 Summer Clerical Program | PhD Candidate | 2380 | 3 | -8 | 2/28/2012 @ 5:54 pm |
| Education section of resume | Visitor | 1734 | 4 | 0 | 2/28/2012 @ 1:26 pm |
| Timeline for a response | Brittany | 2354 | 5 | 1 | 2/27/2012 @ 1:35 pm |
| Applicant Info -STEP | Omar K | 1284 | 1 | 4 | 2/27/2012 @ 8:29 am |
| EAP Fall Internships? | Sarabeth | 1351 | 1 | 0 | 2/27/2012 @ 8:28 am |
| Summer Clerical References | guest | 1562 | 1 | 0 | 2/27/2012 @ 8:24 am |
| Student Aid Report | Mary | 1625 | 2 | 0 | 2/27/2012 @ 8:10 am |
| Summer internship responses | Kristy | 1512 | 1 | 1 | 2/25/2012 @ 11:05 am |
| USAID Summer Internship | Kristy | 1784 | 2 | -3 | 2/25/2012 @ 11:00 am |
| Clarification about "accreditation" | Marianne | 1618 | 3 | 0 | 2/25/2012 @ 8:51 am |
| Leave | Marcel Adams | 1436 | 1 | 0 | 2/24/2012 @ 10:20 am |
| SUMMER CLERICAL PROGRAM | SANDRA | 2117 | 3 | 0 | 2/24/2012 @ 10:18 am |
| Fall 2012 Internship - Transcript | Visitor | 1498 | 1 | 0 | 2/23/2012 @ 6:00 pm |
| Clerical Internship an Fall Internship? | Visitor | 1598 | 3 | 0 | 2/23/2012 @ 12:07 pm |
| Summer Clerical Program Notifications | PAB_SME |
11258 | 28 | 1 | 2/22/2012 @ 8:15 pm |
| SCEP Update | Guest | 1502 | 1 | 0 | 2/22/2012 @ 9:58 am |
| "accreditation" | DavidS | 2099 | 4 | 0 | 2/22/2012 @ 9:56 am |
| Summer Clerical | Ken | 1554 | 1 | 1 | 2/22/2012 @ 9:11 am |
| Summer Clerical Program Q | A | 1579 | 1 | 2 | 2/21/2012 @ 4:41 pm |
| 2012 Summer Intern Status | Casey | 2342 | 4 | 0 | 2/21/2012 @ 3:32 pm |
| Fall Internship - China | Olivia | 1446 | 1 | 0 | 2/21/2012 @ 1:55 pm |
| Summer Clerical Security Clearance | Visitor | 1493 | 1 | 0 | 2/21/2012 @ 1:53 pm |
| accidentally submitted incomplete application | Guest | 1436 | 1 | 0 | 2/21/2012 @ 1:52 pm |
| Security Documents | CAL | 1801 | 4 | 0 | 2/21/2012 @ 10:44 am |
| Fall 2012 Internships | guest | 1749 | 1 | 0 | 2/21/2012 @ 10:23 am |
| Forgot my internship contact | guest | 1863 | 2 | 1 | 2/21/2012 @ 10:19 am |
| Foreign Masters degree | DavidGS | 2076 | 5 | 1 | 2/20/2012 @ 8:23 pm |
| Status? | Kristy | 2191 | 5 | 1 | 2/20/2012 @ 12:55 pm |
| Fall 2012 Internship - Future Grad Student Eligibility | Tiffany | 1384 | 1 | 0 | 2/20/2012 @ 12:53 pm |
| Hair | Jim | 1628 | 1 | 0 | 2/19/2012 @ 1:44 pm |
| Summer Clerical Program | Kartik | 1491 | 1 | 0 | 2/19/2012 @ 1:43 pm |
| Student Status Fall 2012 | Rachael | 1411 | 1 | 0 | 2/18/2012 @ 11:56 am |
| Notifications | Visitor | 1818 | 3 | 0 | 2/18/2012 @ 11:53 am |
| Interviews for Summer Clerical Internship? | Amanda | 1933 | 1 | 0 | 2/18/2012 @ 11:52 am |
| Attire | Londa | 2041 | 3 | 0 | 2/17/2012 @ 2:52 pm |
| Student Status | Paola | 1435 | 1 | 1 | 2/17/2012 @ 7:59 am |
| Clearance... | Hung | 1726 | 1 | 0 | 2/17/2012 @ 7:55 am |
| Foreign university | Guest | 1417 | 1 | 0 | 2/16/2012 @ 6:05 pm |
| Consecutive Internships | Craig | 1448 | 1 | 0 | 2/16/2012 @ 6:02 pm |
| EQIP Security Clearance | Chris | 1913 | 3 | 0 | 2/16/2012 @ 2:57 pm |
| Internship Summer 2013 | Michael | 2196 | 3 | 0 | 2/16/2012 @ 2:49 pm |
| Accepting alternate status | gerard144 | 1528 | 1 | 0 | 2/16/2012 @ 8:29 am |
| Internship Brazil | Vanessa | 1563 | 1 | 0 | 2/16/2012 @ 8:26 am |
| Fall Internship Areas | Conner | 1734 | 2 | 0 | 2/15/2012 @ 3:26 pm |
| Fingerprints abroad | Kay | 1692 | 2 | 1 | 2/13/2012 @ 8:29 am |
| resume builder & work history | oldergrad | 2284 | 4 | 1 | 2/8/2012 @ 9:55 pm |
| Summer Internship 2012 | Visitor | 2497 | 3 | -2 | 1/25/2012 @ 7:50 pm |
| Past Internship and reference | Shannon | 2588 | 3 | 1 | 1/4/2012 @ 11:43 am |
| Summer Clerical Program | Chels | 7356 | 14 | 0 | 12/28/2011 @ 12:33 pm |
| No Notification | Azyta | 1339 | 0 | 0 | 3/6/2012 @ 5:00 pm |

Student Programs Branch Chief
PAB_SME